YWD type exterior electric drum - YWD
Can be equipped with hydraulic coupling, brakes, backstop for a two-way one-way transmission or delivery of the occasion - details see: https://www.packinghere.com/ywd-type-exterior-electric-drum-10050925
Material: magnetic | Usage: power supply | Type: electric drum | Place of Origin: Hunan China (Mainland) |
Brand Name: Keheng Electric | Model Number: YWD |
Y,YA | L2 | L3 | B1 | A1 | C1 | H1 | Φ1 | |
kw) | ||||||||
1.1 | 90S-4 | 50 | 139 (176.5) | 100 | 140 | 56 | 90 | 10 |
90L-6 | 50 | 125 | 140 | 56 | 90 | 10 | ||
1.5 | 90L-4 | 50 | 125 | 140 | 56 | 90 | 10 | |
100L-6 | 60 | 140 | 160 | 63 | 100 | 12 | ||
2.2 | 100L1-4 | 60 | 140 | 160 | 63 | 100 | 12 | |
112M-6 | 60 | 140 | 190 | 70 | 112 | 12 | ||
3.0 | 100L2-4 | 60 | 140 | 160 | 63 | 100 | 12 | |
132S-6 | 80 | 140 | 216 | 89 | 132 | 12 | ||
4.0 | 112M-4 | 60 | 140 | 190 | 70 | 112 | 12 | |
132M1-6 | 80 | 178 | 216 | 89 | 132 | 12 | ||
5.5 | 132S-4 | 80 | 140 | 216 | 89 | 132 | 12 | |
132M2-6 | 80 | 178 | 216 | 89 | 132 | 12 | ||
7.5 | 132M-4 | 80 | 178 | 216 | 89 | 132 | 12 | |
160M-6 | 110 | 210 | 254 | 108 | 160 | 15 | ||
11 | 160M-4 | 110 | 210 | 254 | 108 | 160 | 15 | |
160L-6 | 110 | 254 | 254 | 108 | 160 | 15 | ||
15 | 160L-4 | 110 | 254 | 254 | 108 | 160 | 15 | |
180M-6 | 110 | 279 | 279 | 121 | 180 | 15 | ||
18.5 | 180M-4 | 110 | 241 | 279 | 121 | 180 | 15 | |
200L1-6 | 110 | 305 | 318 | 133 | 200 | 19 | ||
22 | 180L-4 | 110 | 155 (192.5) | 279 | 279 | 121 | 80 | 15 |
200L2-6 | 110 | 305 | 318 | 133 | 200 | 19 | ||
30 | 200L-4 | 110 | 305 | 318 | 133 | 200 | 19 | |
225M-6 | 140 | 311 | 356 | 149 | 225 | 19 | ||
37 | 225S-4 | 140 | 286 | 356 | 149 | 225 | 19 | |
250M-6 | 140 | 349 | 406 | 168 | 250 | 24 | ||
45 | 225M-4 | 140 | 311 | 356 | 149 | 225 | 19 | |
280S-6 | 140 | 368 | 457 | 190 | 280 | 24 | ||
55 | 250M-4 | 140 | 190 (227.5) | 349 | 406 | 168 | 250 | 24 |
280M-6 | 140 | 419 | 457 | 190 | 280 | 24 | ||
75 | 280S-4 | 140 | 368 | 457 | 190 | 250 | 24 | |
90 | 28M-4 | 140 | 419 | 457 | 190 | 250 | 24 | |
110 | 315S-4 | 170 | 220 (257.5) | 406 | 508 | 216 | 315 | 28 |
132 | 315M1-4 | 170 | 457 | 508 | 216 | 315 | 28 |
Packaging Detail:wooden case |
Delivery Detail:one month after the order confirmation wooden case for export |